The following overview informs you about the cookies and comparable technologies used on www.taod.de. Names marked with "*" indicate cookies with a variable name component. Durations may vary slightly depending on the provider.
| Name | Purpose | Provider | Duration | Category |
|---|---|---|---|---|
__cmpcc | Stores the status of consent management | consentmanager | 395 days | Necessary |
__cmpconsent* | Stores the consent decision made | consentmanager | up to 90 days / persistent | Necessary |
__cmpcccx* | Stores consent details | consentmanager | up to 14 days / persistent | Necessary |
__cmpcccu* | Stores user-related consent details | consentmanager | session / persistent | Necessary |
__cmpccc* | Internal consent management | consentmanager | persistent | Necessary |
cookietest | Checks whether cookies can be set | consentmanager | session | Necessary |
__cf_bm | Bot detection and abuse protection | Cloudflare | 30 minutes | Necessary |
_cfuvid | Distinguishes users to apply rate limits | Cloudflare | session | Necessary |
cf.turnstile.u | Protects forms against automated input (Turnstile) | Cloudflare | persistent | Necessary |
_GRECAPTCHA, rc::* | Distinguishes humans from bots (spam protection) | Google reCAPTCHA | session / persistent | Necessary |
__hs_do_not_track | Stores a do-not-track preference | HubSpot | session | Necessary |
__hssc | Records the current session | HubSpot | 30 minutes | Functional |
__hssrc | Detects whether a session has restarted | HubSpot | session | Functional |
__hstc | Recognises returning visitors (main cookie) | HubSpot | 180 days | Functional |
hubspotutk | Visitor token for attributing enquiries | HubSpot | 180 days | Functional |
_gcl_aw, _gcl_gs, _gcl_au_aw, _gcl_au_gs | Conversion linker passing click data | Google Tag Manager | 90 days | Functional |
| Name | Purpose | Provider | Duration | Category |
|---|---|---|---|---|
_ga | Distinguishes users for reach analysis | Google Analytics | 730 days (2 years) | Statistics |
_ga_* | Maintains session state for analysis | Google Analytics | 730 days (2 years) | Statistics |
_gcl_au, _gcl_au_au | Conversion linking for analysis | Google Analytics | 90 days | Statistics |
_clck | Stores a Clarity user ID | Microsoft Clarity | 365 days | Statistics |
_clsk | Links page views within a session | Microsoft Clarity | 1 day | Statistics |
_hjSessionUser_* | Stores an anonymous Hotjar user ID | Hotjar | 365 days | Statistics |
_hjSession_* | Stores data of the current Hotjar session | Hotjar | 30 minutes | Statistics |
_hjTLDTest | Determines the correct cookie domain | Hotjar | session | Statistics |
| Name | Purpose | Provider | Duration | Category |
|---|---|---|---|---|
GCL_AW_P | Conversion tracking of ad clicks | Google Ads | 90 days | Marketing |
MUID | Recognises users for advertising | Microsoft Advertising | up to 390 days | Marketing |
_uetsid | Session-based conversion tracking (UET) | Microsoft Advertising | 1 day | Marketing |
_uetvid | User-based conversion tracking (UET) | Microsoft Advertising | 390 days | Marketing |
_fbp | Recognition for advertising on Meta platforms | Meta (Facebook) | 90 days | Marketing |
_rdt_uuid | Conversion tracking and ad delivery | 90 days | Marketing | |
bcookie | Browser identifier for the Insight Tag | up to 1 year | Marketing | |
li_gc | Stores consent for non-essential cookies | up to 180 days | Marketing | |
lidc | Load balancing / routing | session (24 hrs) | Marketing | |
li_fat_id | Conversion tracking (member matching) | 30 days | Marketing | |
VISITOR_INFO1_LIVE | Estimates bandwidth and user preferences | YouTube | 180–395 days | Marketing |
VISITOR_PRIVACY_METADATA | Stores privacy settings | YouTube | 395 days | Marketing |
YSC, __Secure-YNID, __Secure-ROLLOUT_TOKEN | Session/user recognition and delivery of YouTube features | YouTube | session – 180 days | Marketing |
